![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type = M27500-22TG2T14
| P/N AHM-22TP-5 | P/N AHM-22TP-10 | P/N AHM-22TP-15 | P/N AHM-22TP-20 | P/N AHM-22TP-25 | ||||||
| $38 - Kit | $38 - Kit | $38 - Kit | $38 - Kit | $38 - Kit | ||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |
| AV631A22 | 5 | AV651A22 | 10 | AV661A22 | 15 | AV668A22 | 20 | AV673A22 | 25 | |
| AV632A22 | 5 | AV652A22 | 10 | AV662A22 | 15 | AV669A22 | 20 | AV674A22 | 25 | |
| AV633A22 | 5 | AV653A22 | 10 | AV663A22 | 15 | AV670A22 | 20 | AV675A22 | 25 | |
| AV634A22 | 5 | AV654A22 | 10 | AV664A22 | 15 | AV671A22 | 20 | AV676A22 | 25 | |
| AV635A22 | 5 | AV655A22 | 10 | AV665A22 | 15 | AV672A22 | 20 | |||
| AV636A22 | 5 | AV656A22 | 10 | AV666A22 | 15 | |||||
| AV637A22 | 5 | AV657A22 | 10 | AV667A22 | 15 | |||||
| AV638A22 | 5 | AV658A22 | 10 | |||||||
| AV639A22 | 5 | AV659A22 | 10 | |||||||
| AV640A22 | 5 | AV660A22 | 10 | |||||||
| AV641A22 | 5 | |||||||||
| AV642A22 | 5 | |||||||||
| AV643A22 | 5 | |||||||||
| AV644A22 | 5 | |||||||||
| AV645A22 | 5 | |||||||||
| AV646A22 | 5 | |||||||||
| AV647A22 | 5 | |||||||||
| AV648A22 | 5 | |||||||||
| AV649A22 | 5 | |||||||||
| AV650A22 | 5 | |||||||||
| P/N AHM-22TP-100 | P/N AHM-22TP-250 | P/N AHM-22TP-500 | P/N AHM-22TP-1000 | |||||||
| $360 - Spools | $360 - Spools | $360 - Spools | $360 - Spools | |||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |||
| AV631B22 | 100 | AV651B22 | 250 | AV661B22 | 500 | AV668B22 | 1000 | |||
| AV632B22 | 100 | AV652B22 | 250 | AV662B22 | 500 | |||||
| AV633B22 | 100 | AV653B22 | 250 | |||||||
| AV634B22 | 100 | AV654B22 | 250 | |||||||
| AV635B22 | 100 | |||||||||
| AV636B22 | 100 | |||||||||
| AV637B22 | 100 | |||||||||
| AV638B22 | 100 | |||||||||
| AV639B22 | 100 | |||||||||
| AV640B22 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |