![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type = M27500-20TG2T14
| P/N AHM-20TP-5 | P/N AHM-20TP-10 | P/N AHM-20TP-15 | P/N AHM-20TP-20 | P/N AHM-20TP-25 | ||||||
| $43 - Kit | $43 - Kit | $43 - Kit | $43 - Kit | $43 - Kit | ||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |
| AV731A20 | 5 | AV751A20 | 10 | AV761A20 | 15 | AV768A20 | 20 | AV773A20 | 25 | |
| AV732A20 | 5 | AV752A20 | 10 | AV762A20 | 15 | AV769A20 | 20 | AV774A20 | 25 | |
| AV733A20 | 5 | AV753A20 | 10 | AV763A20 | 15 | AV770A20 | 20 | AV775A20 | 25 | |
| AV734A20 | 5 | AV754A20 | 10 | AV764A20 | 15 | AV771A20 | 20 | AV776A20 | 25 | |
| AV735A20 | 5 | AV755A20 | 10 | AV765A20 | 15 | AV772A20 | 20 | |||
| AV736A20 | 5 | AV756A20 | 10 | AV766A20 | 15 | |||||
| AV737A20 | 5 | AV757A20 | 10 | AV767A20 | 15 | |||||
| AV738A20 | 5 | AV758A20 | 10 | |||||||
| AV739A20 | 5 | AV759A20 | 10 | |||||||
| AV740A20 | 5 | AV760A20 | 10 | |||||||
| AV741A20 | 5 | |||||||||
| AV742A20 | 5 | |||||||||
| AV743A20 | 5 | |||||||||
| AV744A20 | 5 | |||||||||
| AV745A20 | 5 | |||||||||
| AV746A20 | 5 | |||||||||
| AV747A20 | 5 | |||||||||
| AV748A20 | 5 | |||||||||
| AV749A20 | 5 | |||||||||
| AV750A20 | 5 | |||||||||
| P/N AHM-20TP-100 | P/N AHM-20TP-250 | P/N AHM-20TP-500 | ||||||||
| $410 - Spools | $410 - Spools | $410 - Spools | ||||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | |||||
| AV731B20 | 100 | AV751B20 | 250 | AV761B20 | 500 | |||||
| AV732B20 | 100 | AV752B20 | 250 | AV762B20 | 500 | |||||
| AV733B20 | 100 | AV753B20 | 250 | |||||||
| AV734B20 | 100 | AV754B20 | 250 | |||||||
| AV735B20 | 100 | |||||||||
| AV736B20 | 100 | |||||||||
| AV737B20 | 100 | |||||||||
| AV738B20 | 100 | |||||||||
| AV739B20 | 100 | |||||||||
| AV740B20 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |