![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type
= M22759/16-18-9
| P/N AHM-18SC-5 | P/N AHM-18SC-10 | P/N AHM-18SC-15 | P/N AHM-18SC-20 | P/N AHM-18SC-25 | ||||||
| $27 - Kit | $27 - Kit | $27 - Kit | $27 - Kit | $27 - Kit | ||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |
| AV301A18 | 5 | AV321A18 | 10 | AV331A18 | 15 | AV338A18 | 20 | AV343A18 | 25 | |
| AV302A18 | 5 | AV322A18 | 10 | AV332A18 | 15 | AV339A18 | 20 | AV344A18 | 25 | |
| AV303A18 | 5 | AV323A18 | 10 | AV333A18 | 15 | AV340A18 | 20 | AV345A18 | 25 | |
| AV304A18 | 5 | AV324A18 | 10 | AV334A18 | 15 | AV341A18 | 20 | AV346A18 | 25 | |
| AV305A18 | 5 | AV325A18 | 10 | AV335A18 | 15 | AV342A18 | 20 | |||
| AV306A18 | 5 | AV326A18 | 10 | AV336A18 | 15 | |||||
| AV307A18 | 5 | AV327A18 | 10 | AV337A18 | 15 | |||||
| AV308A18 | 5 | AV328A18 | 10 | |||||||
| AV309A18 | 5 | AV329A18 | 10 | |||||||
| AV310A18 | 5 | AV330A18 | 10 | |||||||
| AV311A18 | 5 | |||||||||
| AV312A18 | 5 | |||||||||
| AV313A18 | 5 | |||||||||
| AV314A18 | 5 | |||||||||
| AV315A18 | 5 | |||||||||
| AV316A18 | 5 | |||||||||
| AV317A18 | 5 | |||||||||
| AV318A18 | 5 | |||||||||
| AV319A18 | 5 | |||||||||
| AV320A18 | 5 | |||||||||
| P/N AHM-18SC-100 | P/N AHM-18SC-250 | P/N AHM-18SC-500 | ||||||||
| $250 - Spools | $250 - Spools | $250 - Spools | ||||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | |||||
| AV301B18 | 100 | AV321B18 | 250 | AV331B18 | 500 | |||||
| AV302B18 | 100 | AV322B18 | 250 | AV332B18 | 500 | |||||
| AV303B18 | 100 | AV323B18 | 250 | |||||||
| AV304B18 | 100 | AV324B18 | 250 | |||||||
| AV305B18 | 100 | |||||||||
| AV306B18 | 100 | |||||||||
| AV307B18 | 100 | |||||||||
| AV308B18 | 100 | |||||||||
| AV309B18 | 100 | |||||||||
| AV310B18 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |