![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type = M22759/16-16-9
| P/N AHM-16SC-5 | P/N AHM-16SC-10 | P/N AHM-16SC-15 | P/N AHM-16SC-20 | P/N AHM-16SC-25 | ||||||
| $29 - Kit | $29 - Kit | $29 - Kit | $29 - Kit | $29 - Kit | ||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |
| AV401A16 | 5 | AV421A16 | 10 | AV431A16 | 15 | AV438A16 | 20 | AV443A16 | 25 | |
| AV402A16 | 5 | AV422A16 | 10 | AV432A16 | 15 | AV439A16 | 20 | AV444A16 | 25 | |
| AV403A16 | 5 | AV423A16 | 10 | AV433A16 | 15 | AV440A16 | 20 | AV445A16 | 25 | |
| AV404A16 | 5 | AV424A16 | 10 | AV434A16 | 15 | AV441A16 | 20 | AV446A16 | 25 | |
| AV405A16 | 5 | AV425A16 | 10 | AV435A16 | 15 | AV442A16 | 20 | |||
| AV406A16 | 5 | AV426A16 | 10 | AV436A16 | 15 | |||||
| AV407A16 | 5 | AV427A16 | 10 | AV437A16 | 15 | |||||
| AV408A16 | 5 | AV428A16 | 10 | |||||||
| AV409A16 | 5 | AV429A16 | 10 | |||||||
| AV410A16 | 5 | AV430A16 | 10 | |||||||
| AV411A16 | 5 | |||||||||
| AV412A16 | 5 | |||||||||
| AV413A16 | 5 | |||||||||
| AV414A16 | 5 | |||||||||
| AV415A16 | 5 | |||||||||
| AV416A16 | 5 | |||||||||
| AV417A16 | 5 | |||||||||
| AV418A16 | 5 | |||||||||
| AV419A16 | 5 | |||||||||
| AV420A16 | 5 | |||||||||
| P/N AHM-16SC-100 | P/N AHM-16SC-250 | P/N AHM-16SC-500 | ||||||||
| $270 - Spools | $270 - Spools | $270 - Spools | ||||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | |||||
| AV401B16 | 100 | AV421B16 | 250 | AV431B16 | 500 | |||||
| AV402B16 | 100 | AV422B16 | 250 | AV432B16 | 500 | |||||
| AV403B16 | 100 | AV423B16 | 250 | |||||||
| AV404B16 | 100 | AV424B16 | 250 | |||||||
| AV405B16 | 100 | |||||||||
| AV406B16 | 100 | |||||||||
| AV407B16 | 100 | |||||||||
| AV408B16 | 100 | |||||||||
| AV409B16 | 100 | |||||||||
| AV410B16 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |