![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type = M22759/16-12-9
| P/N AHM-12SC-5 | P/N AHM-12SC-10 | P/N AHM-12SC-15 | P/N AHM-12SC-25 | |||||||
| $20 - Kit | $20 - Kit | $20 - Kit | $20 - Kit | |||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |||
| AV501A12 | 5 | AV511A12 | 10 | AV516A12 | 15 | AV519A12 | 25 | |||
| AV502A12 | 5 | AV512A12 | 10 | AV517A12 | 15 | AV520A12 | 25 | |||
| AV503A12 | 5 | AV513A12 | 10 | AV518A12 | 15 | |||||
| AV504A12 | 5 | AV514A12 | 10 | |||||||
| AV505A12 | 5 | AV515A12 | 10 | |||||||
| AV506A12 | 5 | |||||||||
| AV507A12 | 5 | |||||||||
| AV508A12 | 5 | |||||||||
| AV509A12 | 5 | |||||||||
| AV510A12 | 5 | |||||||||
| P/N AHM-12SC-100 | P/N AHM-12SC-250 | P/N AHM-12SC-500 | ||||||||
| $370 - Spools | $370 - Spools | $370 - Spools | ||||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | |||||
| AV501B12 | 100 | AV511B12 | 250 | AV516B12 | 500 | |||||
| AV502B12 | 100 | AV512B12 | 250 | AV517B12 | 500 | |||||
| AV503B12 | 100 | AV513B12 | 250 | |||||||
| AV504B12 | 100 | AV514B12 | 250 | |||||||
| AV505B12 | 100 | |||||||||
| AV506B12 | 100 | |||||||||
| AV507B12 | 100 | |||||||||
| AV508B12 | 100 | |||||||||
| AV509B12 | 100 | |||||||||
| AV510B12 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |