![]() |
|
Home \ Tooling \ AutoCAD \ Laser Marking \ Employment \ Av Temp \ FAA \ Contact \ EST. 1997 |
Wire Type = M22759/16-10-9
| P/N AHM-10SC-5 | P/N AHM-10SC-10 | P/N AHM-10SC-15 | P/N AHM-10SC-25 | |||||||
| $24 - Kit | $24 - Kit | $24 - Kit | $24 - Kit | |||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | WIRE # | FT | |||
| AV550A10 | 5 | AV560A10 | 10 | AV565A10 | 15 | AV568A10 | 25 | |||
| AV551A10 | 5 | AV561A10 | 10 | AV566A10 | 15 | AV569A10 | 25 | |||
| AV552A10 | 5 | AV562A10 | 10 | AV567A10 | 15 | |||||
| AV553A10 | 5 | AV563A10 | 10 | |||||||
| AV554A10 | 5 | AV564A10 | 10 | |||||||
| AV555A10 | 5 | |||||||||
| AV556A10 | 5 | |||||||||
| AV557A10 | 5 | |||||||||
| AV558A10 | 5 | |||||||||
| AV559A10 | 5 | |||||||||
| P/N AHM-10SC-100 | P/N AHM-10SC-250 | P/N AHM-10SC-500 | ||||||||
| $450 - Spools | $450 - Spools | $450 - Spools | ||||||||
| WIRE # | FT | WIRE # | FT | WIRE # | FT | |||||
| AV550B10 | 100 | AV560B10 | 250 | AV565B10 | 500 | |||||
| AV551B10 | 100 | AV561B10 | 250 | AV566B10 | 500 | |||||
| AV552B10 | 100 | AV562B10 | 250 | |||||||
| AV553B10 | 100 | AV563B10 | 250 | |||||||
| AV554B10 | 100 | |||||||||
| AV555B10 | 100 | |||||||||
| AV556B10 | 100 | |||||||||
| AV557B10 | 100 | |||||||||
| AV558B10 | 100 | |||||||||
| AV559B10 | 100 | |||||||||
|
Jefferson County Airport - 11927 Hangar Court #C - Broomfield, CO 80021 303-280-3322 |